Race 10. Jockey Gold Cup , Grade I. For three-year-old and up at 1 1/4 miles on dirt. Purse $750,000.
Entries:
PP | Horse | Jockey | Trainer | M/L |
1 | Carlino | Jose Lezcano | Mark Hennig | 30/1 |
2 | Gronkowski | Jose Ortiz | Chad Brown | 4/1 |
3 | Mendelssohn | Ryan Moore | Aidan O’Brien | 7/2 |
4 | Patch | Luis Saez | Todd Pletcher | 20/1 |
5 | Uno Mas Modelo | Javier Castellano | Anthony Quartarolo | 30/1 |
6 | Diversify | Irad Ortiz, Jr. | Richard Violette, Jr. | 4/5 |
7 | Discreet Lover | Manuel Franco | Uriah St. Lewis | 15/1 |
8 | Thunder Snow | Christophe Soumillon | Saeed bin Suroor | 6/1 |
$2 Wager Paid:
Horse | Win | Place | Show |
Discreet Lover | $93.00 | $25.40 | $10.20 |
Thunder Snow | $7.40 | $5.30 | |
Mendelssohn | $5.10 |
Carlino ran fourth. Running time- 1:59.99
Our Top Three Picks were:
Diversify
Discreet Lover
Thunder Snow