Diversify earned automatic berth into the Breeders’ Cup Classic.
Race 9. Whitney Stakes, Grade I. For three-year-old and up at 1 1/8 miles on dirt. Purse $1,200,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Tapwrit | John R. Velazquez | Todd Pletcher | 6/1 |
2 | Backyard Heaven | Javier Castellano | Chad Brown | 9/2 |
3 | Dalmore | Ricardo Santana, Jr. | Robert Hess, Jr. | 30/1 |
4 | Mind Your Biscuits | Joel Rosario | Chad Summers | 2/1 |
5 | Discreet Lover | Manuel Franco | Uriah St. Lewis | 30/1 |
6 | Diversify | Irad Ortiz, Jr. | Richard Violette, Jr. | 7/5 |
7 | Good Samaritan | Jose Ortiz | Bill Mott | 12/1 |
8 | McCraken | Brian Hernandez, Jr. | Ian Wilkes | 15/1 |
Diversify went gate-to-wire. He won by 2 lengths.
$2 Wager Paid:
Horse | Win | Place | Show |
Diversify | $5.20 | $3.30 | $2.80 |
Mind Your Biscuits | $3.90 | $3.20 | |
Discreet Lover | $6.60 |
Running Time – 1:49.62,over a sloppy track.
Tapwrit ran fourth.
Our Top Three Picks were:
- Diversify
- Backyard Heaven
- Mind Your Biscuits